Dal sito:
per i dati aggiornati vai su: http://www.rufzxp.net/

rev. 14/02/2015

International RufzXP Toplist published weekly by DL4MM
supported by DARC Committee DX and HF contesting


Participants:  2175 (total)  1 (last week)
Submissions : 14792 (total)  3 (last week) 
Changes :                    1 (last week)
Data: Rank Call Points Speed, BOLD= New, GRAY = score made in expired age category

Categories :  downloadTop100   downloadA   B   C   D   E   F   G   H   I   downloadTopspeed Official   Topspeed Training   
 

@ - OVERALL TOP 100  independent of age and gender, with official proof
               AT HOME or CONTEST         AT AN OFFICIAL CONTEST          
RANK  CALL     SCORE  CPM   DATE          SCORE  CPM   DATE      CONTEST  

   1: DJ1YFK   297644 943   22/04/10     227811 889   18/04/09  DTP2009 
   2: LZ2CWW   275275 889   17/04/13     252082   0   18/10/12  HST2012 
   3: EW8GS    269824 971   18/10/12     269824 971   18/10/12  HST2012 
   4: HB9EYN   254746 889   03/12/10     192971 790   23/09/13  HST2013 
   5: YO8TTT   227931 838   02/05/13     182237 745   14/09/14  HST2014 
   6: EU8AI    211896 814   23/09/13     211896 814   23/09/13  HST2013 
   7: EW8VK    195142 790   14/09/14     195142 790   14/09/14  HST2014 
   8: EW7SH    194880 767   18/10/12     194880 767   18/10/12  HST2012 
   9: RA4FVL   190016 745   23/09/13     190016 745   23/09/13  HST2013 
  10: YT7AW    184418 790   12/09/09     184418 790   12/09/09  HST2009 
  11: EW8NW    184171 745   12/09/09     184171 745   12/09/09  HST2009 
  12: EW8NK    181868 790   14/09/14     181868 790   14/09/14  HST2014 
  13: EW3ABE   177907 745   23/09/13     177907 745   23/09/13  HST2013 
  14: EW7-049  171225   0   18/10/12     171225   0   18/10/12  HST2012 
  15: EW3-123  169537 745   14/09/14     169537 745   14/09/14  HST2014 
  16: EW1-634  168833 745   18/10/12     168833 745   18/10/12  HST2012 
  17: EW7-021  161746 702   12/09/09     161746 702   12/09/09  HST2009 
  18: EU1HAS   159947 767   23/09/13     159947 767   23/09/13  HST2013 
  19: UA4FGO   157474   0   18/10/12     157474   0   18/10/12  HST2012 
  20: EW8NF    154621 682   14/09/14     154621 682   14/09/14  HST2014 
  21: YT6W     151364 702   06/09/13     115947 606   21/09/07  HST2007 
  22: EU7KI    148728 723   21/09/07     148728 723   21/09/07  HST2007 
  23: RV9CPW   146469 702   07/10/10     146469 702   07/10/10  HST2010 
  24: LZ4UU    144755 702   13/03/08     117272 624   12/09/09  HST2009 
  25: RV9CKM   144137 682   20/10/11     144137 682   20/10/11  HST2011 
  26: EW7-030  140100 702   06/10/10     140100 702   06/10/10  HST2010 
  27: EW7-044  134464   0   18/10/12     134464   0   18/10/12  HST2012 
  28: EW7-043  133122 662   20/10/11     133122 662   20/10/11  HST2011 
  29: EU1HAN   133001 643   06/10/10     133001 643   06/10/10  HST2010 
  30: RV9CPV   127565 624   14/09/14     127565 624   14/09/14  HST2014 
  31: Z30RS171 126482 702   25/04/08     126482 702   25/04/08  HST2008 
  32: EW7-023  125836 662   07/10/10     125836 662   07/10/10  HST2010 
  33: EW1-011  122110 643   20/10/11     122110 643   20/10/11  HST2011 
  34: EW7-033  120908 643   13/09/09     120908 643   13/09/09  HST2009 
  35: RA4FVP   119521 643   21/09/07     119521 643   21/09/07  HST2007 
  36: Z30X     117858 662   24/04/08     117858 662   24/04/08  HST2008 
  37: EW3-122  115143 606   20/10/11     115143 606   20/10/11  HST2011 
  38: YO3-413  114142 643   14/09/14     114142 643   14/09/14  HST2014 
  39: EW1-835  111892 571   23/09/13     111892 571   23/09/13  HST2013 
  40: EU1YI    111772 606   22/09/07     111772 606   22/09/07  HST2007 
  41: EW7-027  111077 588   24/04/08     111077 588   24/04/08  HST2008 
  42: EW1-055  109136 606   14/09/14     109136 606   14/09/14  HST2014 
  43: EU1HAL   107846 606   21/09/06     107846 606   21/09/06  HST2006 
  44: EU7KQ    107490 606   14/09/14     107490 606   14/09/14  HST2014 
  45: EW2      105818 571   23/09/13     105818 571   23/09/13  HST2013 
  46: UA4FFP   103998 588   20/10/11     103998 588   20/10/11  HST2011 
  47: DL2OBF   102170 554   27/07/11      84917 538   12/09/09  HST2009 
  48: RV9CSH   101428 588   25/04/08     101428 588   25/04/08  HST2008 
  49: YO4RHC   100498 606   18/10/12     100498 606   18/10/12  HST2012 
  50: EW7-038   98591 554   14/09/14      98591 554   14/09/14  HST2014 
  51: EW7-050   94731 571   14/09/14      94731 571   14/09/14  HST2014 
  52: EU7KT     94486 554   13/09/09      94486 554   13/09/09  HST2009 
  53: EU7KJ     94455 554   20/10/11      94455 554   20/10/11  HST2011 
  54: DL4UNY    92894 554   31/07/11      74518 507   18/10/12  HST2012 
  55: EW3-125   92489 554   07/10/10      92489 554   07/10/10  HST2010 
  56: YO8SIH    89988 538   21/09/07      89988 538   21/09/07  HST2007 
  57: EW8FO     89242 554   13/09/09      89242 554   13/09/09  HST2009 
  58: EW8CV     88404 522   21/09/06      88404 522   21/09/06  HST2006 
  59: LZ2YVV    87816 522   07/10/10      87816 522   07/10/10  HST2010 
  60: UA4FDW    86364 507   18/10/12      86364 507   18/10/12  HST2012 
  61: R4F-30    85938 538   14/09/14      85938 538   14/09/14  HST2014 
  62: HA3OV     84712 538   21/09/07      84712 538   21/09/07  HST2007 
  63: EU1HAM    83276 507   24/04/08      83276 507   24/04/08  HST2008 
  64: YO8XXX    82978 522   02/04/13      77069 507   23/09/13  HST2013 
  65: YO8TON    82438 522   23/09/13      82438 522   23/09/13  HST2013 
  66: LZ1BP     81961 538   23/09/13      81961 538   23/09/13  HST2013 
  67: YO8SMA    81706 522   12/09/09      81706 522   12/09/09  HST2009 
  68: YO8SOL    80584 522   20/10/11      80584 522   20/10/11  HST2011 
  69: EU1HAO    77675 492   23/09/13      77675 492   23/09/13  HST2013 
  70: W2UP      76263 538   07/10/07      61524 464   20/10/11  HST2011 
  71: SP122037  76065 522   06/07/14      62526 450   14/09/14  HST2014 
  72: UT1IJ     70687 492   11/09/10      69921 507   18/10/12  HST2012 
  73: UA4FJ     69779 507   14/09/14      69779 507   14/09/14  HST2014 
  74: DL9ABM    67388 464   30/03/14      54672 424   14/09/14  HST2014 
  75: YO8SS     66977 507   09/02/10      59949 464   12/09/09  HST2009 
  76: YO3RJ     66196 507   23/09/13      66196 507   23/09/13  HST2013 
  77: YT2T      65707 492   19/06/13      46061 400   21/09/07  HST2007 
  78: YO8RKQ    65159 450   23/09/13      65159 450   23/09/13  HST2013 
  79: OU5A      64923 492   17/12/14      45350 412   14/09/14  HST2014 
  80: EU1HAR    64373 450   20/10/11      64373 450   20/10/11  HST2011 
  81: UA3VBW    64235 464   22/09/07      64235 464   22/09/07  HST2007 
  82: UA4FEF    63188 478   24/04/08      63188 478   24/04/08  HST2008 
  83: YO8TIL    63130 492   07/10/10      63130 492   07/10/10  HST2010 
  84: EU7KV     63072 464   14/09/14      63072 464   14/09/14  HST2014 
  85: 9A5TO     62564 450   07/05/08      40606 388   21/09/07  HST2007 
  86: YO8TOC    62550 492   14/09/14      62550 492   14/09/14  HST2014 
  87: UT5URM    60609 450   25/04/08      60609 450   25/04/08  HST2008 
  88: YO8TBA    60329 450   12/09/09      60329 450   12/09/09  HST2009 
  89: 9A7DX     59458 464   24/04/08      59458 464   24/04/08  HST2008 
  90: YO3-342   58734 450   13/09/09      58734 450   13/09/09  HST2009 
  91: KE7OPG    58279 450   20/05/09      54990 424   24/04/08  HST2008 
  92: RA9CLG    57956 412   23/09/13      57956 412   23/09/13  HST2013 
  93: DL2RMC    57202 437   06/04/10      47440 400   18/04/09  DTP2009 
  94: HB9CSA    56974 424   12/04/14      56974 424   12/04/14  DTP2014 
  95: YO3-334   56639 464   12/09/09      56639 464   12/09/09  HST2009 
  96: HA8KW     56613 450   13/09/12      50587 424   20/10/11  HST2011 
  97: YO8TIV    56592 437   23/09/13      56592 437   23/09/13  HST2013 
  98: Z31X      55330 424   21/09/06      55330 424   21/09/06  HST2006 
  99: EW1YL     54733 412   25/04/08      54733 412   25/04/08  HST2008 
 100: HA3SY     54652 400   22/04/13      46304 377   04/05/09  HA2009  
Contests: 
 HST= IARU High Speed Telegraphy World/Region1 Championships
 DTP= German Telegraphy Cup
 HA = Hungarian National Championships



A - YOUNGSTER FEMALES 
female contestants <= 16 years of age until the end of calendar year
RANK: CALL     SCORE  CPM   RK: CALL     SCORE  CPM   RK: CALL     SCORE  CPM
   1: RA4FVL   177488   0   16: EW3-124   47183 412   31: HG3-010   14377 236
   2: LZ2CWW   173940 745   17: RA9CLG    37550 325   32: LZ2YVV    14158 243
   3: EW8NK    155493 790   18: YO3-514   35234 325   33: ER1LAU    13899 257
   4: EU1HAS   149409 723   19: YO8RXN    34649 345   34: HA6-0110  12265 229
   5: EW8NF    148646 662   20: YO8TLK    30910 335   35: HG3-024   11528 229
   6: EW3-122  115143 606   21: YO8TAF    28664 307   36: HG3-046    9471   0
   7: EW1-835  111892 571   22: R9660241  28518 298   37: HG3-035    8040 181
   8: EW2      105818 571   23: R4F-73    26096 289   38: PA3ELO     4782 136
   9: EW7-044  100525 588   24: RK9UAC    23356 273   39: HG3-032    4651 143
  10: EW7-038   98591 554   25: YO8TOC    22824 289   40: HG3-044    4321 147
  11: EW7-050   94731 571   26: 9A3BLY    22813 281   41: HG5AVY     2797 127
  12: R4F-30    81266 492   27: SQ7MZD    19966 257   42: HG3-054      77  40
  13: EW8FO     78609 507   28: R4F-88    17613 236 
  14: EU1HAM    62281 450   29: Olga      17373 236 
  15: RZ9UMA    50441 388   30: HG3-021   15855 236 


																																																																																																																																																																																																																																																

 
B - YOUNGSTER MALES male contestants <= 16 years of age until the end of calendar year

RANK: CALL     SCORE  CPM   RK: CALL     SCORE  CPM   RK: CALL     SCORE  CPM
   1: YO8TTT   219311 838   26: 9A3BBW    45566 388   51: KU0DM     11228 198
   2: EU8AI    211896 814   27: YO8SMA    42726 377   52: HG3-037    9665 198
   3: EW3ABE   177907 745   28: ER1CAF    40115 366   53: HE9AKG     9167 181
   4: EW7-049  171225   0   29: K0DXC     37187 345   54: W4IEI      8519 216
   5: EW3-123  164417 745   30: HA8RT     34854 365   55: HG3-023    8178 171
   6: EW7-043  133122 662   31: LW2EQS    29582 316   56: K3ODY      8168 186
   7: EW7-033  120908 643   32: YO8TRC    27017 298   57: SP700324   8000 192
   8: RA4FVP   119521 643   33: ER1ADN    26199 335   58: HG3-038    7412 229
   9: Z30X     117858 662   34: HG3-036   24468 273   59: SQ4U       6589 143
  10: YO3-413  114142 643   35: HG3-013   24254 307   60: RA1ANV     6370 166
  11: EW1-634  112846 606   36: R9C-6631  23428 281   61: DK3SB      4328 131
  12: EU1HAN   112455 588   37: R9C-6699  19827 257   62: DO4STI     4054 123
  13: EW7-027  111077 588   38: DL8KX     19381 281   63: DN5KID     3940 139
  14: EW1-011  106446 606   39: LZ2-005   17834 265   64: 9A3CIB     3923 143
  15: EW3-125   92489 554   40: HA3KFL    17407 250   65: LZ2010     3713 123
  16: YO8XXX    82978 522   41: LZ2-007   17035 236   66: 9A3BOB     2652 113
  17: YO8TON    77910   0   42: YO-1      16402 250   67: JP7DIG     2470 127
  18: SP122037  76065 522   43: HG3-022   16365 265   68: KG7JOD      483  86
  19: YO3-342   58734 450   44: YU7RQ_X   15429 243   69: HG3-043     430  67
  20: YO8TBA    58599 437   45: DO6PS     14738 236   70: R1A-58      284  45
  21: UA4FDW    57210 424   46: BY1DX     13220 250   71: HG3-057     218  42
  22: YO8SOL    56925 464   47: CR9ABH    12873 210   72: R1A-34      140  41
  23: UH9CID    53808 424   48: HG3-064   12563 222   73: KD0EWB       30  40
  24: YO8-801   48254 388   49: HG3-050   12035  81 
  25: 4N1AKV    48014 412   50: DL-SWL    11875 222 
 


 
C - JUNIOR FEMALES  female contestants <= 21 years of age until the end of calendar year

RANK: CALL     SCORE  CPM   RK: CALL     SCORE  CPM   RK: CALL     SCORE  CPM
 
1: EW7023   117681 643    9: YO8TIL    55639 450   17: HG3304    31499 325
2: UA4FGO   110568 588   10: HA3SY     51836 412   18: HA3TLE    21864 281
3: EU1HAL   107846 606   11: YO8TIV    51553 437   19: HA3LZ     20758 273
4: EW8FO     89242 554   12: RA2FIF    51290 424   20: HA3GD     13771 222
5: Z30RS171  85594 571   13: RK405PE   50385 424   21: OM8KW     10490 216
6: EU1HAM    83276 507   14: Z30RS176  44732 400   22: SQ7MZC     7235 198
7: LZ2YVV    80236 507   15: Z30RS174  35141 345   23: SQ2GP      1763  89
8: UA4FEF    63188 478   16: YO8TAF    34369 325 

D - JUNIOR MALES  male contestants <= 21 years of age until the end of calendar year

 
   1: EW8VK    175511 767   13: KU5B      55024 554   25: PP5KR     12251 204
   2: EW7021   161746 702   14: YO3387    47692 424   26: DK5GT     10808 204
   3: EU1HAN   129746 624   15: YT1CW     42325 377   27: SV2HWR     7953 192
   4: RV9CKM    98430 571   16: RL3QBF    36161 366   28: IGAS       7392 181
   5: Z30X      93212 606   17: HG3305    32077 335   29: KOWALSKI   5957 161
   6: YO8SIH    89988 538   18: LU3JVO    26057 316   30: DG5AA      5956 192
   7: EW8CV     88404 522   19: RN3RCW    21296 265   31: KG6NCD     3279 110
   8: YO8SMA    81706 522   20: HG3022    20978 289   32: DK2AB      2990 127
   9: EA3ALZ    70499 538   21: SP1XJ     19429 273   33: HG3051     2553 116
  10: YO8TBA    60329 450   22: DL8PP     18589 243   34: DC2CC      1499  79
  11: DL4UNY    59449 464   23: HG3029    18466 265   35: SP5WLO     1101  83
  12: YO3334    56639 464   24: PT7CG     18069 257 

 
E - FEMALES  female contestants independent of age

 
   1: RV9CPW   141151 662   11: YO4GKD    46485 388   21: LY2BWH    17952 257
   2: Z30RS171 126482 702   12: HA4YY     34354 345   22: SV2KBS    12675 298
   3: EU1YI    111772 606   13: HA3TLT    32775 345   23: LZ3YW      8651 181
   4: RV9CSH   101428 588   14: HA3TLE    30093 335   24: SQ7VIP     8249 166
   5: EU7KT     94486 554   15: RK4FI     27767 316   25: JTYL       6051 186
   6: EU1HAR    61057 437   16: HG3304    26065 307   26: KI4CIA     5356 143
   7: UT5URM    60609 450   17: SP5HNK    22798 273   27: DL4MHZ     2511  98
   8: YO8TIL    58853 450   18: HA7YB     22049 298   28: DN1AVH     1789  79
   9: YO8RKQ    58639 437   19: HA3FRE    20515 250 
  10: YT1EK     50641 450   20: DL8DYL    19897 250 

 
F - MALES  male contestants independent of age

 
   1: DJ1YFK   253088 889  126: F5TER     18063 243  251: IZ2FOB     8874 192
   2: YO8RJV   245596 916  127: XE1CT     17970 273  252: LA1BFA     8866 192
   3: YT7AW    184418 790  128: AK7V      17853 289  253: KE0WO      8727 192
   4: EW8NW    184171 745  129: DB3TRB    17645 257  254: DL9RDZ     8719 166
   5: EW8VK    182610 790  130: DL6NCY    17639 236  255: IZ3ERJ     8502 192
   6: EU7KI    148728 723  131: DF1LON    17625 229  256: EA9AI      8498 171
   7: LZ4UU    144755 702  132: DJ6GG     17617 298  257: DL3NGN     8429 198
   8: RV9CPV   115466 624  133: OM4EA     17448 273  258: S55O       8328 176
   9: YO4RHC    98653 588  134: HG5XA     17102 243  259: DL7AWO     8322 176
  10: DL2OBF    96132 588  135: KC0VKN    17097 250  260: HS8JYX     8197 181
  11: RV9CKM    94906 571  136: LZ3ZW     17096 273  261: DL8LJ      8089 198
  12: UA4FFP    89959 554  137: S57AL     17074 222  262: DK5CS      7997 198
  13: AD5UR     69708 538  138: HA1RW     17028 236  263: DL4HG      7967 192
  14: HA7AP     68241 538  139: DH3MG     17026 229  264: SP1EGN     7701 192
  15: EU7KQ     67726 507  140: HA5WEK    16933 257  265: AC6NN      7700 181
  16: 9A5TO     62564 450  141: W1UJ      16826 236  266: SQ6ILJ     7631 192
  17: IN3LBQ    61807 464  142: IZ4APU    16665 236  267: SQ9BZY     7570 192
  18: 9A7DX     59458 464  143: MM0BUL    16647 243  268: LX1NO      7513 186
  19: YT5DX     58985 464  144: DL1DSF    16605 257  269: 2M0RZE     7453 210
  20: 9A6XX     58086 424  145: DL2OBO    16581 250  270: KB2KOL     7362 166
  21: YT2T      57567 424  146: RZ9HK     16513 250  271: MM0DWF     7329 192
  22: Z31X      55330 424  147: IK0YGJ    16357 257  272: S59KM      7329 176
  23: KE7OPG    52204 424  148: SP8TDX    16286 273  273: DL4ABO     7188 192
  24: DL1EFD    51917 412  149: DL3OCH    16240 222  274: EA2CTB     7177 192
  25: OH4LYX    50371 424  150: KK5HT     16041 229  275: EA1KY      7154 192
  26: GI0RTN    47362 400  151: EA2AYD    15985 250  276: VE2VIG     7034 186
  27: LU5DX     47199 388  152: DL5AZZ    15881 243  277: DL5DF      7024 166
  28: YT1HA     45962 400  153: YO5IR     15856 236  278: BG7NWF     6964 161
  29: LA8AJA    44291 388  154: SQ4NR     15663 243  279: E21IZC     6948 161
  30: DL1IAO    43644 400  155: PY3MM     15655 243  280: DL4NER     6799 186
  31: DL6OAP    43627 400  156: MM0YEC    15459 222  281: SEMIR      6700 161
  32: OM2NW     43287 400  157: EA1FAQ    15282 229  282: VA5LF      6692 176
  33: HA4GIT    43199 400  158: BG4DVK    15273 273  283: DH5ST      6687 181
  34: DJ4CW     42015 388  159: YD1JZ     15194 265  284: IK8HOE     6665 192
  35: NA0N      40674 366  160: IK4ZGO    15188 243  285: K3YG       6635 161
  36: PY2NDX    40325 366  161: SP5ELM    15140 243  286: HA8LLS     6591 181
  37: LZ3PN     40091 366  162: YO9FNP    15117 236  287: PY1DX      6519 192
  38: PY2YU     39659 355  163: OK2ZC     15097 229  288: DO9MAX     6448 171
  39: K7GK      39514 345  164: SQ2GXO    15051 210  289: BH7JER     6372 186
  40: DL1NKS    38010 335  165: HA3KQ     15047 229  290: IZ8FSL     6349 151
  41: IZ8AJQ    37647 412  166: DO7MX     15041 222  291: PY2WLY     6227 166
  42: SP5UAF    37021 335  167: DL7ZZ     15000 210  292: IZ6CUS     6214 171
  43: LA6FJA    35935 325  168: KK0HF     14970 250  293: MM3JRK     6127 181
  44: RA1AR     35245 366  169: DL1XX     14846 236  294: KF7P       5968 171
  45: LY1Y      34780 355  170: DK2CX     14676 222  295: AD9T       5932 151
  46: LY2TA     34604 335  171: DL3JK     14411 236  296: HA5OJN     5914 147
  47: DL8LBK    34525 345  172: 9A5MT     14408 216  297: MM0CCC     5904 176
  48: DL1NEO    34525 335  173: DL1NUX    14054 236  298: DH9GCD     5710 171
  49: CT1ILT    33826 335  174: IK0ZSN    13956 229  299: KF9LI      5519 171
  50: DK1WV     33510 345  175: F4UKP     13780 229  300: SQ3OGZ     5439 171
  51: DL1REM    33133 355  176: PP5KR     13743 204  301: DH7BP      5438 135
  52: OK1YM     32599 325  177: DL1MIA    13711 222  302: 7N1WIY     5416 135
  53: SP3CW     31948 316  178: KB9OWD    13706 243  303: PY7RR      5242 171
  54: DF1HE     31555 307  179: DM9LSB    13572 229  304: KB8YHV     5191 135
  55: SV7NHN    30848 345  180: LX1KC     13572 204  305: UA9LIF     5130 147
  56: 9K2RR     30843 307  181: YU7PG     13483 236  306: KI5XP      5066 139
  57: LU9DXG    30780 307  182: BD4SQ     13380 216  307: DL8OBF     5024 156
  58: BA4VE     30704 316  183: KU7T      13078 222  308: HS8IUE     5020 131
  59: IZ8GFQ    30097 307  184: 9A5WW     13043 216  309: OK1ATI     5017 143
  60: WI2E      29980 325  185: DL3OBQ    12993 204  310: XE2RV      4884 192
  61: SP3SLU    29852 325  186: GM0ELP    12968 222  311: DL5GEO     4824 147
  62: IZ8GCB    29794 325  187: DL1SMA    12898 210  312: IZ0JOI     4808 151
  63: OE5OHO    29697 307  188: YL9T      12738 265  313: IV3BTY     4759 151
  64: DF6FR     28993 316  189: M0JWT     12671 222  314: OU2O       4727 176
  65: PY1NX     28619 307  190: DL9MDW    12640 216  315: HA3FUK     4567 192
  66: JT_CHINZ  28549 325  191: HB9HFN    12631 204  316: OZ5BD      4566 123
  67: DF2GN     28015 335  192: DL1DVE    12570 204  317: KC9LSE     4562 171
  68: YT1BX     27103 345  193: L55D      12567 222  318: ON5MF      4511 139
  69: JK3GAD    26961 298  194: DJ2SX     12334 198  319: YT2CQ      4358 151
  70: OH1FJV    26238 307  195: IZ8LFK    12276 273  320: DO7MA      4314 147
  71: DJ7EC     26151 316  196: LA6AKA    12112 229  321: K0KRH      4265 151
  72: 9A8MM     26043 307  197: PU3AGN    12026 289  322: KQ6UP      4226 131
  73: XE2WWW    26034 298  198: IK2WPO    11976 210  323: AD7BY      4220 143
  74: BA1AN     26012 316  199: DF2MG     11952 210  324: DN2DX      4095 151
  75: 9A4EW     25888 316  200: F4EIZ     11792 222  325: IZ5AGY     4072 143
  76: IZ8FAV    25810 298  201: HA5WEN    11619 257  326: N0RC       4024 143
  77: N5DX      25795 307  202: EB1RL     11601 236  327: W8DA       3857 135
  78: EA1XT     25022 298  203: DL4YR     11593 204  328: M0XIE      3820 151
  79: DK6XZ     24766 298  204: SV1CDN    11587 222  329: EA1CMP     3782 166
  80: OM4KW     24728 289  205: KB3CTX    11524 198  330: KA3MTT     3759 181
  81: G0DEZ     24576 281  206: JL2FKQ    11503 192  331: KP4JRS     3742 123
  82: DJ9AO     24367 316  207: DG8VE     11366 243  332: IZ0KBW     3721 131
  83: G3WW      24307 298  208: DL6BQE    11320 198  333: F5RVV      3581 116
  84: ZD8DEZ    24296 307  209: IZ3ESV    11294 198  334: IZ0DXD     3530 127
  85: ZC4DW     24292 289  210: S50B      11255 216  335: KU4MT      3525 127
  86: K2TJ      24100 281  211: N7BAN     11255 210  336: SQ1EIC     3471 119
  87: PY7RP     23760 298  212: PY8AZT    11220 216  337: JK6GAS     3390 116
  88: DJ2QV     23731 289  213: IZ1DFF    11214 192  338: DL4UA      3337 143
  89: DL5SE     23698 307  214: DL6RDE    11149 198  339: IZ2LSC     3323 139
  90: KF8MC     23664 281  215: IZ8GGF    11137 216  340: SQ5FWR     3235 139
  91: M0RNA     23561 289  216: DG4MR     11114 229  341: PY5KD      3122 143
  92: OM2DX     23168 298  217: DL1JHV    11071 192  342: IZ2GOL     3075 110
  93: DJ5MY     23056 273  218: BG7RMD    10935 204  343: KB1RMA     2909 110
  94: E77DX     23042 307  219: US4IPQ    10869 204  344: PP5BZ      2860 107
  95: SP3UR     22531 281  220: PA3GWN    10840 210  345: DL7JSK     2652 123
  96: VE3ZIK    22529 273  221: W1SK      10702 186  346: OM4TW      2557 139
  97: OE5FIN    22429 281  222: DL9SEV    10675 192  347: DL2VW      2502 101
  98: PY1NB     22419 273  223: DL7JL     10667 198  348: PU1JMS     2425  95
  99: CT3KN     21657 265  224: DL5KM     10447 229  349: DK2OAJ     2411 104
 100: EA1BLX    21652 265  225: BD4AEO    10445 186  350: DO1YCL     2269 110
 101: DL5XL     21468 281  226: N2WKS     10440 229  351: PY1FOX     2232 101
 102: DE1RMB    21414 273  227: EA7UU     10365 204  352: KB9NUF     2216 101
 103: DJ9NMH    21348 298  228: DL5XAT    10251 229  353: SQ8GHY     2197 119
 104: SQ9IVD    21117 281  229: DJ8EN     10204 186  354: LW1DTZ     2108 107
 105: OH4JFN    20967 257  230: DH0BRO    10181 192  355: DL4OCE     2073  92
 106: DL2JRM    20833 281  231: AD5VM     10137 192  356: K3DRQ      2072 101
 107: SV1DPJ    20825 250  232: DB6MG     10101 186  357: N1JER      2056  95
 108: DH2AKA    20802 281  233: SP3UQD    10086 192  358: HB9TSW     2029 151
 109: N6GQ      20799 243  234: N1IIX     10041 210  359: W8RSI      1967 104
 110: DL5RMH    20494 273  235: PY2MTV    10032 210  360: RA1AIZ     1766 104
 111: DL8PP     20403 257  236: N7JLC     10022 210  361: SP6VGJ     1530  89
 112: LU6DO     20131 316  237: CT1FKC    10020 222  362: LW4DBF     1466  83
 113: LU5CW     20120 273  238: DL8UWE     9622 198  363: IZ2EID     1411  98
 114: 9A4KW     20061 265  239: YL2TW      9597 192  364: SP9IVD     1324  89
 115: F1AKK     19632 250  240: N0XR       9526 204  365: VK2TMG     1277  67
 116: DJ5CL     19587 273  241: SP7RJG     9426 204  366: IW0HK      1217 101
 117: PY2NA     19444 281  242: VK4TJF     9404 186  367: PY2FSG     1216  89
 118: DL5RDO    18959 243  243: IK4WLU     9383 210  368: K4GDW      1028  75
 119: M0YEC     18844 257  244: DK9WE      9355 176  369: JM3NWX/6    653  46
 120: YO8SCW    18690 265  245: M0PTO      9317 222  370: JM3NWX      576  45
 121: DL1DSN    18553 250  246: UZ6AZS     9304 192  371: CE6TBN      386  50
 122: IK2IQV    18346 243  247: 9A5YA      9245 176  372: PY2ATT      206  48
 123: W6RK      18328 243  248: PB2JJ      9225 186  373: PY1ZV        27  40
 124: YU2DRA    18168 281  249: IT9RBW     9143 192 
 125: DS3MLG    18084 250  250: NV4B       9073 186 

 
G - SENIOR FEMALES  female contestants >= 40 years of age from the beginning of the calendar year

 
   1: UA4FJ     65561 464    9: UA2FYL    29138 388   17: HA5FQ      8079 222
   2: YO3RJ     64028 464   10: HA7YB     28409 335   18: YO4CPM     5916 139
   3: EU1HAO    60576 437   11: SP7IWA    14689 257   19: IZ1DFL     4319 135
   4: UT5URM    60424 464   12: HA3GQ     13501 229   20: K6GYL      2294  95
   5: EW1YL     54733 412   13: HA8GZS    13376 222   21: N3EOP       133  42
   6: HA5BA     35608 335   14: IZ0AVH     9727 222 
   7: YU8YL     31868 345   15: 2E0KOP     8743 181 
   8: HA3FO     30306 345   16: DL6SAK     8211 161 

 
H - SENIOR MALES  male contestants >= 40 years of age from the beginning of the calendar year

 
   1: YT6W     140145 682  164: DR9Z      16699 265  327: DH5JG      8283 176
   2: SM5LWC   101222 682  165: NN5K      16544 250  328: AE4RV      8213 204
   3: UA4FFP    98107 571  166: 9A2HM     16540 257  329: DB7MA      8094 181
   4: EU7KQ     85353 538  167: NA4BW     16539 257  330: KN6N       8066 186
   5: HA3OV     84712 538  168: F5PHW     16523 236  331: PB2DX      8055 176
   6: W2UP      70694 507  169: DL4JU     16414 236  332: LU1AEE     8019 181
   7: RW3GU     63766 450  170: N8NM      16364 243  333: DF4WX      7998 210
   8: UR8MA     63169 464  171: N7VM      16330 243  334: DH4DAH     7981 171
   9: S51M      63085 478  172: 9A6W      16300 250  335: DC9AM      7860 166
  10: KE7OPG    58279 450  173: PA3DZF    16289 250  336: VK7GZ      7844 176
  11: DL6OAP    56600 437  174: BA3AF     16271 257  337: PY1DX      7836 181
  12: LZ1PJ     55360 437  175: DK1WI     16219 243  338: DK7UY      7795 176
  13: DL2RMC    54078 412  176: N5UM      16197 229  339: SP8NCI     7784 171
  14: DL1EFD    52209 400  177: DL9EE     16138 236  340: DL1TS      7736 161
  15: ES2RR     47852 412  178: PY2NY     16081 243  341: IZ3BUQ     7723 210
  16: DL9ABM    46038 424  179: N5XZ      16064 243  342: K4UJ       7699 176
  17: DJ4CW     45593 437  180: DF9TS     16018 243  343: NK5G       7688 166
  18: KE3X      43078 366  181: IT9GSF    15987 257  344: PY2OP      7673 166
  19: HA8KW     42007 400  182: HA5TI     15849 250  345: HB9LBL     7667 176
  20: HB9CSA    40888 345  183: DF2OF     15810 250  346: G4WGE      7651 176
  21: OH7RR     40694 377  184: OM8CW     15732 236  347: WW9R       7585 186
  22: KK8I      39896 366  185: DL6RDE    15587 229  348: DL2OMK     7496 171
  23: JF3KQA    39891 355  186: DL1JFI    15470 243  349: AT62AT     7429 171
  24: NN1N      39883 366  187: IK4IDW    15444 250  350: IK0JJZ     7404 166
  25: DL1CW     39184 366  188: PY2WB     15438 281  351: DK5NAD     7394 186
